Need Any Help?
0785 896 111Conventional Oil Change
Fuel System Cleaning
Coolant Exchange
Transmission Fluid Service
Battery Check & Tire Rotation
Visual Brake Inspection
Conventional Oil Change
Fuel System Cleaning
Coolant Exchange
Transmission Fluid Service
Battery Check & Tire Rotation
Visual Brake Inspection
Performance Snapshot
Conventional Oil Change
Fuel System Cleaning
Coolant Exchange
Transmission Fluid Service
Battery Check & Tire Rotation
Your Car Service | Time | Cost Range |
---|---|---|
Oil and oil filter replacement | 1 hour | $60.00 - $80.00 |
Brake fluid check and change | 1 hour | $50.00 - $75.00 |
Anti-freeze coolant | 1 hour | $40.00 - $50.00 |
Windscreen wash | 1 hour | $20.00 - $40.00 |
Battery condition | 1 hour | $40.00 - $60.00 |
Suspension-repairs check | 1 hour | $80.00 - $90.00 |
Wheel bearing check | 1 hour | $80.00 - $120.00 |
Air filter or cabin filter change | 1 hour | $30.00 - $90.00 |
Wheel balance | 3 hour | $90.00 - $99.00 |
Brake System Flush | 2 hour | $20.00 - $50.00 |
Get special repair service for your car from our experts with appointmet and win car wash Free.
Need Any Help?
0785 896 111